Statistics from the Theaters section of The Film Daily Year Book 1928, containing “a complete list of over 20,000 motion picture theaters operating in the United States” for 1927:
| Minneapolis | |
| Population, 434,000 | |
| Theater Address | Seating Capacity |
| Agate, 2225 E. Franklin | 400 |
| Alhambra, 3211 Penn Ave. No. | 300 |
| American, 16 E. Lake St. | 450 |
| Bijou, 20 Washington Ave. N. | 1500 |
| Camden, 4217 Webber Parkway | 350 |
| Cedar, 713 Cedar Ave. | 250 |
| Crystal, 305 Hennepin Ave. | 350 |
| Dewey, 38 Washington Ave. So. | 400 |
| East Lake, 1537 E. Lake St. | 400 |
| El Lago | …. |
| Elite, 2519 27th Ave. So. | 300 |
| Emerson, 2605 Emerson Ave. No. | 350 |
| Empress, 412 W. Broadway | 450 |
| Forest Park | …. |
| Garrick, 40 So. 7th St. | 1600 |
| Glen Lake, 2201 6th Ave. No. | 240 |
| Glenwood Palace, destroyed | 350 |
| Gopher, 1706 4th Ave. So. | 400 |
| Granada | …. |
| Grand, 619 Hennepin Ave. | 1000 |
| Ha-Ha, 3954 Minnehaha Ave. | 350 |
| Heights | …. |
| Hennepin-Orpheum, 910 Hennepin Ave. | 2000 |
| Homewood, 1919 Plymouth Ave. No. | 900 |
| lone, 309 Cedar Ave. | 450 |
| Lagoon, 2906 Hennepin Ave. | 980 |
| Lake, 2721 E. Lake St. | 400 |
| LaSalle, 2541 Nicollet Ave. | 500 |
| Liberty, 1013 6th Ave. No. | 420 |
| Logan, Logan and West Broadway | 650 |
| Loring, 1405 Nicollet Ave. | 600 |
| Lyndale, 2932 Lyndale Ave. So. | 500 |
| Lyric, 711 Hennepin Ave. | 1500 |
| Main, 1029 N. W. Main St. | 350 |
| Mazda, 246 Hennepin | …. |
| Miles Standish, Second Ave. & 38th | …. |
| Minnesota, 9th and La Salle (building) | 3200 |
| New Arion, 2316 Central Ave. N. E. | 650 |
| New Astor, 670 Hennepin Ave. | 900 |
| New Cozy, 405 Plymouth Ave. | 500 |
| New Franklin, 1021 E. Franklin | 800 |
| New Park, 725 So. 10th St. | 400 |
| New Lake, 31 W. Lake St. | 500 |
| New Palace, 5th & Hennepin | …. |
| New Rose, 114 Hennepin Ave. | 300 |
| New Vista, 7th & Cedar | …. |
| Nokomis, 3749 Chicago Ave. So. | 400 |
| Old Mill, 310 Hennepin Ave. | 300 |
| Pantages, 710 Hennepin Ave. | 2000 |
| Princess, 4th St. and E. Hennepin Ave. | 700 |
| Rex, 212 Hennepin Ave. | 350 |
| Rialto, 735 E. Lake St. | 600 |
| Rosebud, 1506 E. Lake St. | 300 |
| Savoy, 242 Hennepin Ave. | 350 |
| Seventh St., 21 S. 7th St. | 2000 |
| Southern, 1422 Washington Ave. So. | 650 |
| State, 801 Hennepin Ave. | 2750 |
| Strand | 1100 |
| Stockholm, 103 Washington Ave. So. | 320 |
| Strand, 37 S. 7th St. | 1200 |
| Unique, 520 Hennepin Ave. | 800 |
| University, 1308 S. E. 4th St. | 400 |
| Vista, 727 Plymouth | …. |
| Wonderland, 27 Washington Ave. So. | 400 |
| St. Paul | |
| Population, 248,100 | |
| Theater Address | Seating Capacity |
| Alhambra, 16 E. 7th St. | 400 |
| Arcade, 947 Arcade St. | 300 |
| Astor, 449 Wabasha | 1100 |
| Blue Bird, 902 Rice St. | 300 |
| Capitol, 7th and St. Peter | 2375 |
| Concord, So. Robt. & Concord | …. |
| Cozy, 389 W. 7th St. | 300 |
| Dale, 635 Selby Ave. | 700 |
| DeLuxe, 287 Maria Ave. | 400 |
| Empress | …. |
| Faust, 624 University Ave. | 400 |
| Forest, 924 E. 7th St. | 500 |
| Garden, 929 W. 7th St. | 450 |
| Garrick, 6th and St. Peter | 1200 |
| Hamline, 1533 University Ave. | 400 |
| Ideal, So. St. Paul | 350 |
| Liberty, 135 Eaton St. | …. |
| Mohawk, 629 So. Smith Ave. | 600 |
| Mound, 1029 Hastings Ave. | 400 |
| New Francis, E. 7th St. | 205 |
| New Ray, 179 E. Fairfield Ave. | 300 |
| New State, E. 7th St. | 400 |
| Orpheum, 5th & St. Peter | …. |
| Oxford, Grand and Oxford St. | 1000 |
| Palace Orpheum, 7th and Wabasha | 1400 |
| Palace, 108 Concord St. | 600 |
| Princess, 19 E. 7th St. | 900 |
| Park, 1595 Selby Ave. | 1000 |
| Regent, 436 Wabasha | 300 |
| Radio, 1195 E. 7th St. | 400 |
| Rialto, North St. Paul | 300 |
| St. Clair, Snelling and St. Clair St. | 1200 |
| Shubert, Exchange and Wabasha | 800 |
| Strand, 440 Wabasha | 750 |
| Summitt, 391 Selby Ave. | 300 |
| Tower, 438 Wabasha | 1000 |
| Venus, 1077 Payne Ave. | 400 |
| Verdi, 302 University Ave. | 300 |
| Artifact Type | Books, Sources |
| Publication | The Film Daily 1928 Year Book |
| Place | New York, NY |
| Publisher | The Film Daily |
| Publication Date | 1928 |
| Page(s) | 600–602 |
| Archive | The Internet Archive |
| Read In Context | https://archive.org/stream/filmdailyyearboo00wids_1#page/600/mode/2up |
| Citation |
“List of motion picture theaters operating in the Twin Cities,” in The Film Daily 1928 Year Book, (New York, NY: The Film Daily, 1928). |
| Location | |
| Tags | 1920s1927 |