A total of $53,096,639 was grossed by 66 first runs in various cities of the United States during 1927(…)
| Theater | Seats | Weeks | Gross | |
| Minneapolis | Garrick | 2,000 | 34 | 185,900 |
| Hennepin–Orpheum | 2,890 | 52 | 605,500 | |
| State | 2,600 | 52 | 760,000 | |
| Strand | 1,500 | 51 | 235,000 |
| Artifact Type | Books, Sources, Statistics |
| Publication | The Film Daily 1928 Year Book |
| Place | New York, NY |
| Publisher | The Film Daily |
| Publication Date | 1928 |
| Page(s) | 7 |
| Archive | The Internet Archive |
| Read In Context | https://archive.org/stream/filmdailyyearboo00wids_1#page/6/mode/2up |
| Citation |
“66 Houses Gross $53,096,639,” in The Film Daily 1928 Year Book, (New York, NY: The Film Daily, 1928). |
| Tags | 1920s1928 |